<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Voting on Pensées de Michel</title>
		<link>https://michel-slm.name/tags/voting/</link>
		<description>Recent content in Voting on Pensées de Michel</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>&lt;a href=&#34;https://creativecommons.org/licenses/by/4.0/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;CC BY 4.0&lt;/a&gt;</copyright>
		
		
			<lastBuildDate>Wed, 24 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://michel-slm.name/tags/voting/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Introducing Oireachtas Votes: find out how Irish political parties vote</title>
				<link>https://michel-slm.name/posts/2026-06-24-oireachtas-votes-per-party-tally/</link>
				<pubDate>Wed, 24 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://michel-slm.name/posts/2026-06-24-oireachtas-votes-per-party-tally/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Caveat lector&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;This post discusses tools reluctantly written with AI assistance. If you don&amp;rsquo;t entertain&#xA;using them under any circumstance, and think even reading about them legally compromise&#xA;your ability to reimplement them yourselves, stop reading now&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Irish politics is refreshingly civilized by US or UK standards &amp;ndash; so much so, in fact, that the otherwise-excellent &lt;a href=&#34;https://github.com/michel-slm/oireachtas-votes/issues&#34;&gt;Oireachtas votes page&lt;/a&gt; does not break down votes by party affiliation!&lt;/p&gt;&#xA;&lt;p&gt;The raw data is actually there - which TD belongs to which party - and when the topic is contentious (like the recent vote to waive the three-day waiting period for abortion) - it does not help to know that &lt;a href=&#34;https://www.irishtimes.com/politics/2026/06/17/sinn-fein-bill-on-abortion-services-passes-crucial-dail-vote-with-help-of-ministers/&#34;&gt;some coalition ministers vote for it&lt;/a&gt;. How about the rest of the governing parties?&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
